Workforce Statistics in St. Johns County



There are many different areas of employment in St. Johns County. Two of the greatest of these are the manufacturing and wholesale trade industries, which employ the large percentage of people. Those with skills in the development and implementation of machinery or with experience working in wholesale trade firms have great opportunities in St. Johns County, as you can see below:
Employees by Industry in St. Johns County (source: US Census Bureau)
Industry | Number of Employees |
Accommodation | 2,200 |
Accommodation & food services | 6,815 |
Accounting, tax preparation, bookkeeping & payroll services | 1,663 |
Activities related to real estate | 213 |
Admin management & general management consulting services | 114 |
Administrative & support & waste management & remediation service | 5,464 |
Administrative & support services | 5,350 |
Advertising & related services | 105 |
All other general merchandise stores | 20-99 |
All other health & personal care stores | 20-99 |
All other home furnishings stores | 100-249 |
All other miscellaneous store retailers | 20-99 |
All other motor vehicle dealers | 20-99 |
All other schools & instruction | 20-99 |
Ambulatory health care services | 1,670 |
Amusement, gambling & recreation industries | 1,095 |
Appliance, television & other electronics stores | 20-99 |
Architectural services | 56 |
Architectural, engineering & related services | 266 |
Art dealers | 54 |
Arts, entertainment & recreation | 1,356 |
Automobile dealers | 433 |
Automotive body, paint & interior repair & maintenance | 20-99 |
Automotive body, paint, interior & glass repair | 20-99 |
Automotive mechanical & electrical repair & maintenance | 100-249 |
Automotive parts & accessories stores | 74 |
Automotive parts, accessories & tire stores | 100-249 |
Automotive repair & maintenance | 250-499 |
Beauty salons | 250-499 |
Beer, wine & liquor stores | 51 |
Boat dealers | 38 |
Book stores | 100 |
Book stores & news dealers | 100 |
Book, periodical & music stores | 100-249 |
Building material & garden equipment & supplies dealers | 578 |
Building material & supplies dealers | 449 |
Business support services | 20-99 |
Carpet & upholstery cleaning services | 23 |
Chemicals & allied products merchant wholesalers | 100-249 |
Child day care services | 250-499 |
Children's & infants' clothing stores | 20-99 |
Clothing & clothing accessories stores | 1,075 |
Clothing accessories stores | 20-99 |
Clothing stores | 740 |
Coin-operated laundries & drycleaners | 20-99 |
Community care facilities for the elderly | 500-999 |
Community care facilities for the elderly | 500-999 |
Computer & software stores | 0-19 |
Computer systems design & related services | 149 |
Computer systems design & related services | 149 |
Computer systems design services | 44 |
Consumer goods rental | 109 |
Continuing care retirement communities | 500-999 |
Convenience stores | 56 |
Cosmetics, beauty supplies & perfume stores | 20-99 |
Custom computer programming services | 101 |
Death care services | 20-99 |
Department stores (expt discount dept stores) | 100-249 |
Direct selling establishments | 66 |
Drycleaning & laundry services | 100-249 |
Drycleaning & laundry services (except coin-operated) | 20-99 |
Durable goods merchant wholesalers | 250-499 |
Educational services | 181 |
Electronic & precision equipment repair & maintenance | 20-99 |
Electronics & appliance stores | 81 |
Employment services | 2500-4999 |
Engineering services | 99 |
Exterminating & pest control services | 96 |
Family clothing stores | 294 |
Fitness & recreational sports centers | 250-499 |
Floor covering stores | 20-99 |
Florists | 53 |
Food & beverage stores | 1,937 |
Food (health) supplement stores | 20-99 |
Food services & drinking places | 4,615 |
Fuel dealers | 42 |
Full-service restaurants | 3,176 |
Furniture & home furnishings stores | 262 |
Furniture stores | 20-99 |
Gasoline stations | 626 |
Gasoline stations with convenience stores | 391 |
General automotive repair | 100-249 |
General merchandise stores | 1000-2499 |
Gift, novelty & souvenir stores | 100-249 |
Golf courses & country clubs | 675 |
Grocery & related product merchant wholesalers | 404 |
Grocery stores | 1,783 |
Hair, nail & skin care services | 250-499 |
Hardware stores | 100-249 |
Health & personal care stores | 439 |
Health care & social assistance | 4,894 |
Heating oil dealers | 0-19 |
Home centers | 100-249 |
Home furnishings stores | 100-249 |
Hospitals | 1000-2499 |
Hotels (except casino hotels) & motels | 2,038 |
Human resources & executive search consulting services | 90 |
Individual & family services | 100-249 |
Information | 463 |
Interior design services | 28 |
Investigation & security services | 20-99 |
Janitorial services | 194 |
Jewelry stores | 100-249 |
Jewelry, luggage & leather goods stores | 125 |
Landscape architectural services | 20-99 |
Landscaping services | 393 |
Lawn & garden equipment & supplies stores | 129 |
Legal services | 100-249 |
Lessors of nonfinancial intangible assets (exc copyrighted works) | 0-19 |
Lessors of nonresidential buildings (except miniwarehouses) | 99 |
Lessors of real estate | 242 |
Lessors of residential buildings & dwellings | 115 |
Limited-service eating places | 1,208 |
Liquefied petroleum gas (bottled gas) dealers | 20-99 |
Luggage & leather goods stores | 0-19 |
Machinery, equipment & supplies merchant wholesalers | 152 |
Management consulting services | 282 |
Management, scientific & technical consulting services | 333 |
Manufacturing | 1,841 |
Marinas | 20-99 |
Marketing consulting services | 75 |
Med, dental & hosp equip & supp merchant wholesalers | 20-99 |
Men's clothing stores | 38 |
Miscellaneous durable goods merchant wholesalers | 77 |
Miscellaneous nondurable goods merchant wholesalers | 20-99 |
Miscellaneous store retailers | 250-499 |
Motion picture & sound recording industries | 20-99 |
Motion picture & video industries | 20-99 |
Motor vehicle & parts dealers | 671 |
Motorcycle dealers | 20-99 |
Motorcycle, boat & other motor vehicle dealers | 104 |
Museums | 20-99 |
Museums, historical sites & similar institutions | 100-249 |
Nail salons | 0-19 |
New car dealers | 401 |
Newspaper, periodical, book & directory publishers | 100-249 |
Nondurable goods merchant wholesalers | 500-999 |
Nonstore retailers | 123 |
Nursery, garden center & farm supply stores | 100-249 |
Nursing & residential care facilities | 1,357 |
Nursing care facilities | 250-499 |
Office administrative services | 100-249 |
Office supplies & stationery stores | 20-99 |
Office supplies, stationery & gift stores | 238 |
Offices of all other health practitioners | 20-99 |
Offices of all other miscellaneous health practitioners | 20-99 |
Offices of certified public accountants | 110 |
Offices of chiropractors | 55 |
Offices of dentists | 298 |
Offices of lawyers | 100-249 |
Offices of optometrists | 49 |
Offices of other health practitioners | 333 |
Offices of physical, occupational & speech therapists and audiol | 168 |
Offices of physicians | 875 |
Offices of physicians (except mental health specialists) | 500-999 |
Offices of real estate agents & brokers | 276 |
Offices of real estate appraisers | 16 |
Optical goods stores | 20-99 |
Other accounting services | 20-99 |
Other activities related to real estate | 26 |
Other amusement & recreation services | 1000-2499 |
Other automotive repair & maintenance | 20-99 |
Other building material dealers | 141 |
Other chemicals & allied prods merchant wholesalers | 100-249 |
Other clothing stores | 111 |
Other gasoline stations | 235 |
Other general merchandise stores | 500-999 |
Other grocery & related products merchant wholesalers | 250-499 |
Other health & personal care stores | 20-99 |
Other home furnishings stores | 178 |
Other individual & family services | 20-99 |
Other misc durable goods merchant wholesalers | 20-99 |
Other miscellaneous store retailers | 100-249 |
Other motor vehicle dealers | 100-249 |
Other personal & household goods repair & maintenance | 20-99 |
Other personal care services | 0-19 |
Other personal services | 20-99 |
Other professional, scientific & technical services | 250-499 |
Other schools & instruction | 77 |
Other services (except public administration) | 1000-2499 |
Other services related to advertising | 20-99 |
Other travel arrangement & reservation services | 20-99 |
Outpatient care centers | 20-99 |
Paint & wallpaper stores | 0-19 |
Performing arts, spectator sports & related industries | 100-249 |
Personal & household goods repair & maintenance | 20-99 |
Personal & laundry services | 500-999 |
Personal care services | 250-499 |
Pet & pet supplies stores | 0-19 |
Pharmacies & drug stores | 329 |
Photographic services | 100-249 |
Photography studios, portrait | 100-249 |
Prof & commercial equip & supp merchant wholesalers | 20-99 |
Professional employer organizations | 2500-4999 |
Professional, scientific & technical services | 3,107 |
Publishing industries (except Internet) | 100-249 |
Radio, television & other electronics stores | 48 |
Real estate | 731 |
Real estate & rental & leasing | 906 |
Real estate property managers | 171 |
Rental & leasing services | 100-249 |
Repair & maintenance | 250-499 |
Residential mental retardation facilities | 100-249 |
Residential mental retardation/health & substance abuse facility | 100-249 |
Residential property managers | 109 |
Retail trade | 7,512 |
Rooming & boarding houses | 0-19 |
RV (recreational vehicle) parks & campgrounds | 20-99 |
Services for the elderly & persons with disabilities | 100-249 |
Services to buildings & dwellings | 735 |
Shoe stores | 210 |
Social assistance | 500-999 |
Solid waste collection | 20-99 |
Special food services | 121 |
Specialized design services | 20-99 |
Specialty food stores | 103 |
Spectator sports | 20-99 |
Sporting goods stores | 71 |
Sporting goods, hobby & musical instrument stores | 20-99 |
Sporting goods, hobby, book & music stores | 223 |
Supermarkets & other grocery (except convenience) stores | 1,727 |
Surveying & mapping (except geophysical) services | 51 |
Tax preparation services | 100-249 |
Technical & trade schools | 20-99 |
Telecommunications | 225 |
Tire dealers | 20-99 |
Trans equip & supp (exc mtr veh) merchant wholesalers | 20-99 |
Travel arrangement & reservation services | 100-249 |
Traveler accommodation | 1000-2499 |
Used merchandise stores | 37 |
Veterinary services | 100-249 |
Warehouse clubs & supercenters | 500-999 |
Waste collection | 20-99 |
Waste collection | 20-99 |
Waste management & remediation services | 114 |
Wholesale electronic markets and agents and brokers | 20-99 |
Wholesale trade | 1,245 |
Wholesale trade agents & brokers | 20-99 |
Women's clothing stores |